2018 RATE CARD No. 52 BASIC RATE TABLES |
||||||||||||
J7 | 1855-2255 (Mon-Fri) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 832680 | 1310760 | 1507320 | 1733400 | 1993320 | 2143080 | 2292480 | 2464560 | 2636280 | 2833920 | 3031560 | 3259080 |
120-Second | 555120 | 873840 | 1004880 | 1155600 | 1328880 | 1428720 | 1528320 | 1643040 | 1757520 | 1889280 | 2021040 | 2172720 |
115-Second | 531990 | 837430 | 963010 | 1107450 | 1273510 | 1369190 | 1464640 | 1574580 | 1684290 | 1810560 | 1936830 | 2082190 |
110-Second | 508860 | 801020 | 921140 | 1059300 | 1218140 | 1309660 | 1400960 | 1506120 | 1611060 | 1731840 | 1852620 | 1991660 |
105-Second | 485730 | 764610 | 879270 | 1011150 | 1162770 | 1250130 | 1337280 | 1437660 | 1537830 | 1653120 | 1768410 | 1901130 |
100-Second | 462600 | 728200 | 837400 | 963000 | 1107400 | 1190600 | 1273600 | 1369200 | 1464600 | 1574400 | 1684200 | 1810600 |
95-Second | 439470 | 691790 | 795530 | 914850 | 1052030 | 1131070 | 1209920 | 1300740 | 1391370 | 1495680 | 1599990 | 1720070 |
90-Second | 416340 | 655380 | 753660 | 866700 | 996660 | 1071540 | 1146240 | 1232280 | 1318140 | 1416960 | 1515780 | 1629540 |
85-Second | 393210 | 618970 | 711790 | 818550 | 941290 | 1012010 | 1082560 | 1163820 | 1244910 | 1338240 | 1431570 | 1539010 |
80-Second | 370080 | 582560 | 669920 | 770400 | 885920 | 952480 | 1018880 | 1095360 | 1171680 | 1259520 | 1347360 | 1448480 |
75-Second | 346950 | 546150 | 628050 | 722250 | 830550 | 892950 | 955200 | 1026900 | 1098450 | 1180800 | 1263150 | 1357950 |
70-Second | 323820 | 509740 | 586180 | 674100 | 775180 | 833420 | 891520 | 958440 | 1025220 | 1102080 | 1178940 | 1267420 |
65-Second | 300690 | 473330 | 544310 | 625950 | 719810 | 773890 | 827840 | 889980 | 951990 | 1023360 | 1094730 | 1176890 |
60-Second | 277560 | 436920 | 502440 | 577800 | 664440 | 714360 | 764160 | 821520 | 878760 | 944640 | 1010520 | 1086360 |
55-Second | 254430 | 400510 | 460570 | 529650 | 609070 | 654830 | 700480 | 753060 | 805530 | 865920 | 926310 | 995830 |
50-Second | 231300 | 364100 | 418700 | 481500 | 553700 | 595300 | 636800 | 684600 | 732300 | 787200 | 842100 | 905300 |
45-Second | 208170 | 327690 | 376830 | 433350 | 498330 | 535770 | 573120 | 616140 | 659070 | 708480 | 757890 | 814770 |
40-Second | 185040 | 291280 | 334960 | 385200 | 442960 | 476240 | 509440 | 547680 | 585840 | 629760 | 673680 | 724240 |
35-Second | 161910 | 254870 | 293090 | 337050 | 387590 | 416710 | 445760 | 479220 | 512610 | 551040 | 589470 | 633710 |
30-Second | 138780 | 218460 | 251220 | 288900 | 332220 | 357180 | 382080 | 410760 | 439380 | 472320 | 505260 | 543180 |
25-Second | 115650 | 182050 | 209350 | 240750 | 276850 | 297650 | 318400 | 342300 | 366150 | 393600 | 421050 | 452650 |
20-Second | 92520 | 145640 | 167480 | 192600 | 221480 | 238120 | 254720 | 273840 | 292920 | 314880 | 336840 | 362120 |
15-Second | 69390 | 109230 | 125610 | 144450 | 166110 | 178590 | 191040 | 205380 | 219690 | 236160 | 252630 | 271590 |
10-Second | 46260 | 72820 | 83740 | 96300 | 110740 | 119060 | 127360 | 136920 | 146460 | 157440 | 168420 | 181060 |
5-Second | 23130 | 36410 | 41870 | 48150 | 55370 | 59530 | 63680 | 68460 | 73230 | 78720 | 84210 | 90530 |
F7 | F7A | F8 | F8A | F9 | F10 | F11 | F12 | F13 | F14 | F15 | ||
180-Second | 3486240 | 3747960 | 4009320 | 4310280 | 4610880 | 5302440 | 6097680 | 7012440 | 8064360 | 9273960 | 10665000 | |
120-Second | 2324160 | 2498640 | 2672880 | 2873520 | 3073920 | 3534960 | 4065120 | 4674960 | 5376240 | 6182640 | 7110000 | |
115-Second | 2227320 | 2394530 | 2561510 | 2753790 | 2945840 | 3387670 | 3895740 | 4480170 | 5152230 | 5925030 | 6813750 | |
110-Second | 2130480 | 2290420 | 2450140 | 2634060 | 2817760 | 3240380 | 3726360 | 4285380 | 4928220 | 5667420 | 6517500 | |
105-Second | 2033640 | 2186310 | 2338770 | 2514330 | 2689680 | 3093090 | 3556980 | 4090590 | 4704210 | 5409810 | 6221250 | |
100-Second | 1936800 | 2082200 | 2227400 | 2394600 | 2561600 | 2945800 | 3387600 | 3895800 | 4480200 | 5152200 | 5925000 | |
95-Second | 1839960 | 1978090 | 2116030 | 2274870 | 2433520 | 2798510 | 3218220 | 3701010 | 4256190 | 4894590 | 5628750 | |
90-Second | 1743120 | 1873980 | 2004660 | 2155140 | 2305440 | 2651220 | 3048840 | 3506220 | 4032180 | 4636980 | 5332500 | |
85-Second | 1646280 | 1769870 | 1893290 | 2035410 | 2177360 | 2503930 | 2879460 | 3311430 | 3808170 | 4379370 | 5036250 | |
80-Second | 1549440 | 1665760 | 1781920 | 1915680 | 2049280 | 2356640 | 2710080 | 3116640 | 3584160 | 4121760 | 4740000 | |
75-Second | 1452600 | 1561650 | 1670550 | 1795950 | 1921200 | 2209350 | 2540700 | 2921850 | 3360150 | 3864150 | 4443750 | |
70-Second | 1355760 | 1457540 | 1559180 | 1676220 | 1793120 | 2062060 | 2371320 | 2727060 | 3136140 | 3606540 | 4147500 | |
65-Second | 1258920 | 1353430 | 1447810 | 1556490 | 1665040 | 1914770 | 2201940 | 2532270 | 2912130 | 3348930 | 3851250 | |
60-Second | 1162080 | 1249320 | 1336440 | 1436760 | 1536960 | 1767480 | 2032560 | 2337480 | 2688120 | 3091320 | 3555000 | |
55-Second | 1065240 | 1145210 | 1225070 | 1317030 | 1408880 | 1620190 | 1863180 | 2142690 | 2464110 | 2833710 | 3258750 | |
50-Second | 968400 | 1041100 | 1113700 | 1197300 | 1280800 | 1472900 | 1693800 | 1947900 | 2240100 | 2576100 | 2962500 | |
45-Second | 871560 | 936990 | 1002330 | 1077570 | 1152720 | 1325610 | 1524420 | 1753110 | 2016090 | 2318490 | 2666250 | |
40-Second | 774720 | 832880 | 890960 | 957840 | 1024640 | 1178320 | 1355040 | 1558320 | 1792080 | 2060880 | 2370000 | |
35-Second | 677880 | 728770 | 779590 | 838110 | 896560 | 1031030 | 1185660 | 1363530 | 1568070 | 1803270 | 2073750 | |
30-Second | 581040 | 624660 | 668220 | 718380 | 768480 | 883740 | 1016280 | 1168740 | 1344060 | 1545660 | 1777500 | |
25-Second | 484200 | 520550 | 556850 | 598650 | 640400 | 736450 | 846900 | 973950 | 1120050 | 1288050 | 1481250 | |
20-Second | 387360 | 416440 | 445480 | 478920 | 512320 | 589160 | 677520 | 779160 | 896040 | 1030440 | 1185000 | |
15-Second | 290520 | 312330 | 334110 | 359190 | 384240 | 441870 | 508140 | 584370 | 672030 | 772830 | 888750 | |
10-Second | 193680 | 208220 | 222740 | 239460 | 256160 | 294580 | 338760 | 389580 | 448020 | 515220 | 592500 | |
5-Second | 96840 | 104110 | 111370 | 119730 | 128080 | 147290 | 169380 | 194790 | 224010 | 257610 | 296250 | |
J6 | 1855-2225 (Sat-Sun) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 694440 | 1094040 | 1258200 | 1446840 | 1663920 | 1788840 | 1913400 | 2057040 | 2200320 | 2365560 | 2530440 | 2720160 |
120-Second | 462960 | 729360 | 838800 | 964560 | 1109280 | 1192560 | 1275600 | 1371360 | 1466880 | 1577040 | 1686960 | 1813440 |
115-Second | 443670 | 698970 | 803850 | 924370 | 1063060 | 1142870 | 1222450 | 1314220 | 1405760 | 1511330 | 1616670 | 1737880 |
110-Second | 424380 | 668580 | 768900 | 884180 | 1016840 | 1093180 | 1169300 | 1257080 | 1344640 | 1445620 | 1546380 | 1662320 |
105-Second | 405090 | 638190 | 733950 | 843990 | 970620 | 1043490 | 1116150 | 1199940 | 1283520 | 1379910 | 1476090 | 1586760 |
100-Second | 385800 | 607800 | 699000 | 803800 | 924400 | 993800 | 1063000 | 1142800 | 1222400 | 1314200 | 1405800 | 1511200 |
95-Second | 366510 | 577410 | 664050 | 763610 | 878180 | 944110 | 1009850 | 1085660 | 1161280 | 1248490 | 1335510 | 1435640 |
90-Second | 347220 | 547020 | 629100 | 723420 | 831960 | 894420 | 956700 | 1028520 | 1100160 | 1182780 | 1265220 | 1360080 |
85-Second | 327930 | 516630 | 594150 | 683230 | 785740 | 844730 | 903550 | 971380 | 1039040 | 1117070 | 1194930 | 1284520 |
80-Second | 308640 | 486240 | 559200 | 643040 | 739520 | 795040 | 850400 | 914240 | 977920 | 1051360 | 1124640 | 1208960 |
75-Second | 289350 | 455850 | 524250 | 602850 | 693300 | 745350 | 797250 | 857100 | 916800 | 985650 | 1054350 | 1133400 |
70-Second | 270060 | 425460 | 489300 | 562660 | 647080 | 695660 | 744100 | 799960 | 855680 | 919940 | 984060 | 1057840 |
65-Second | 250770 | 395070 | 454350 | 522470 | 600860 | 645970 | 690950 | 742820 | 794560 | 854230 | 913770 | 982280 |
60-Second | 231480 | 364680 | 419400 | 482280 | 554640 | 596280 | 637800 | 685680 | 733440 | 788520 | 843480 | 906720 |
55-Second | 212190 | 334290 | 384450 | 442090 | 508420 | 546590 | 584650 | 628540 | 672320 | 722810 | 773190 | 831160 |
50-Second | 192900 | 303900 | 349500 | 401900 | 462200 | 496900 | 531500 | 571400 | 611200 | 657100 | 702900 | 755600 |
45-Second | 173610 | 273510 | 314550 | 361710 | 415980 | 447210 | 478350 | 514260 | 550080 | 591390 | 632610 | 680040 |
40-Second | 154320 | 243120 | 279600 | 321520 | 369760 | 397520 | 425200 | 457120 | 488960 | 525680 | 562320 | 604480 |
35-Second | 135030 | 212730 | 244650 | 281330 | 323540 | 347830 | 372050 | 399980 | 427840 | 459970 | 492030 | 528920 |
30-Second | 115740 | 182340 | 209700 | 241140 | 277320 | 298140 | 318900 | 342840 | 366720 | 394260 | 421740 | 453360 |
25-Second | 96450 | 151950 | 174750 | 200950 | 231100 | 248450 | 265750 | 285700 | 305600 | 328550 | 351450 | 377800 |
20-Second | 77160 | 121560 | 139800 | 160760 | 184880 | 198760 | 212600 | 228560 | 244480 | 262840 | 281160 | 302240 |
15-Second | 57870 | 91170 | 104850 | 120570 | 138660 | 149070 | 159450 | 171420 | 183360 | 197130 | 210870 | 226680 |
10-Second | 38580 | 60780 | 69900 | 80380 | 92440 | 99380 | 106300 | 114280 | 122240 | 131420 | 140580 | 151120 |
5-Second | 19290 | 30390 | 34950 | 40190 | 46220 | 49690 | 53150 | 57140 | 61120 | 65710 | 70290 | 75560 |
F7 | F7A | F8 | F8A | F9 | F10 | F11 | F12 | F13 | F14 | F15 | ||
180-Second | 2909880 | 3128040 | 3346200 | 3597120 | 3848040 | 4425120 | 5088960 | 5852160 | 6729840 | 7739280 | 8900280 | |
120-Second | 1939920 | 2085360 | 2230800 | 2398080 | 2565360 | 2950080 | 3392640 | 3901440 | 4486560 | 5159520 | 5933520 | |
115-Second | 1859090 | 1998470 | 2137850 | 2298160 | 2458470 | 2827160 | 3251280 | 3738880 | 4299620 | 4944540 | 5686290 | |
110-Second | 1778260 | 1911580 | 2044900 | 2198240 | 2351580 | 2704240 | 3109920 | 3576320 | 4112680 | 4729560 | 5439060 | |
105-Second | 1697430 | 1824690 | 1951950 | 2098320 | 2244690 | 2581320 | 2968560 | 3413760 | 3925740 | 4514580 | 5191830 | |
100-Second | 1616600 | 1737800 | 1859000 | 1998400 | 2137800 | 2458400 | 2827200 | 3251200 | 3738800 | 4299600 | 4944600 | |
95-Second | 1535770 | 1650910 | 1766050 | 1898480 | 2030910 | 2335480 | 2685840 | 3088640 | 3551860 | 4084620 | 4697370 | |
90-Second | 1454940 | 1564020 | 1673100 | 1798560 | 1924020 | 2212560 | 2544480 | 2926080 | 3364920 | 3869640 | 4450140 | |
85-Second | 1374110 | 1477130 | 1580150 | 1698640 | 1817130 | 2089640 | 2403120 | 2763520 | 3177980 | 3654660 | 4202910 | |
80-Second | 1293280 | 1390240 | 1487200 | 1598720 | 1710240 | 1966720 | 2261760 | 2600960 | 2991040 | 3439680 | 3955680 | |
75-Second | 1212450 | 1303350 | 1394250 | 1498800 | 1603350 | 1843800 | 2120400 | 2438400 | 2804100 | 3224700 | 3708450 | |
70-Second | 1131620 | 1216460 | 1301300 | 1398880 | 1496460 | 1720880 | 1979040 | 2275840 | 2617160 | 3009720 | 3461220 | |
65-Second | 1050790 | 1129570 | 1208350 | 1298960 | 1389570 | 1597960 | 1837680 | 2113280 | 2430220 | 2794740 | 3213990 | |
60-Second | 969960 | 1042680 | 1115400 | 1199040 | 1282680 | 1475040 | 1696320 | 1950720 | 2243280 | 2579760 | 2966760 | |
55-Second | 889130 | 955790 | 1022450 | 1099120 | 1175790 | 1352120 | 1554960 | 1788160 | 2056340 | 2364780 | 2719530 | |
50-Second | 808300 | 868900 | 929500 | 999200 | 1068900 | 1229200 | 1413600 | 1625600 | 1869400 | 2149800 | 2472300 | |
45-Second | 727470 | 782010 | 836550 | 899280 | 962010 | 1106280 | 1272240 | 1463040 | 1682460 | 1934820 | 2225070 | |
40-Second | 646640 | 695120 | 743600 | 799360 | 855120 | 983360 | 1130880 | 1300480 | 1495520 | 1719840 | 1977840 | |
35-Second | 565810 | 608230 | 650650 | 699440 | 748230 | 860440 | 989520 | 1137920 | 1308580 | 1504860 | 1730610 | |
30-Second | 484980 | 521340 | 557700 | 599520 | 641340 | 737520 | 848160 | 975360 | 1121640 | 1289880 | 1483380 | |
25-Second | 404150 | 434450 | 464750 | 499600 | 534450 | 614600 | 706800 | 812800 | 934700 | 1074900 | 1236150 | |
20-Second | 323320 | 347560 | 371800 | 399680 | 427560 | 491680 | 565440 | 650240 | 747760 | 859920 | 988920 | |
15-Second | 242490 | 260670 | 278850 | 299760 | 320670 | 368760 | 424080 | 487680 | 560820 | 644940 | 741690 | |
10-Second | 161660 | 173780 | 185900 | 199840 | 213780 | 245840 | 282720 | 325120 | 373880 | 429960 | 494460 | |
5-Second | 80830 | 86890 | 92950 | 99920 | 106890 | 122920 | 141360 | 162560 | 186940 | 214980 | 247230 | |
J5 | 1745-1845 (Mon-Fri), 2305-2355 (Mon-Fri), 2235-2255 (Sat-Sun) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 432360 | 681120 | 783360 | 900720 | 1035720 | 1113480 | 1191240 | 1280520 | 1369800 | 1472760 | 1575360 | 1693440 |
120-Second | 288240 | 454080 | 522240 | 600480 | 690480 | 742320 | 794160 | 853680 | 913200 | 981840 | 1050240 | 1128960 |
115-Second | 276230 | 435160 | 500480 | 575460 | 661710 | 711390 | 761070 | 818110 | 875150 | 940930 | 1006480 | 1081920 |
110-Second | 264220 | 416240 | 478720 | 550440 | 632940 | 680460 | 727980 | 782540 | 837100 | 900020 | 962720 | 1034880 |
105-Second | 252210 | 397320 | 456960 | 525420 | 604170 | 649530 | 694890 | 746970 | 799050 | 859110 | 918960 | 987840 |
100-Second | 240200 | 378400 | 435200 | 500400 | 575400 | 618600 | 661800 | 711400 | 761000 | 818200 | 875200 | 940800 |
95-Second | 228190 | 359480 | 413440 | 475380 | 546630 | 587670 | 628710 | 675830 | 722950 | 777290 | 831440 | 893760 |
90-Second | 216180 | 340560 | 391680 | 450360 | 517860 | 556740 | 595620 | 640260 | 684900 | 736380 | 787680 | 846720 |
85-Second | 204170 | 321640 | 369920 | 425340 | 489090 | 525810 | 562530 | 604690 | 646850 | 695470 | 743920 | 799680 |
80-Second | 192160 | 302720 | 348160 | 400320 | 460320 | 494880 | 529440 | 569120 | 608800 | 654560 | 700160 | 752640 |
75-Second | 180150 | 283800 | 326400 | 375300 | 431550 | 463950 | 496350 | 533550 | 570750 | 613650 | 656400 | 705600 |
70-Second | 168140 | 264880 | 304640 | 350280 | 402780 | 433020 | 463260 | 497980 | 532700 | 572740 | 612640 | 658560 |
65-Second | 156130 | 245960 | 282880 | 325260 | 374010 | 402090 | 430170 | 462410 | 494650 | 531830 | 568880 | 611520 |
60-Second | 144120 | 227040 | 261120 | 300240 | 345240 | 371160 | 397080 | 426840 | 456600 | 490920 | 525120 | 564480 |
55-Second | 132110 | 208120 | 239360 | 275220 | 316470 | 340230 | 363990 | 391270 | 418550 | 450010 | 481360 | 517440 |
50-Second | 120100 | 189200 | 217600 | 250200 | 287700 | 309300 | 330900 | 355700 | 380500 | 409100 | 437600 | 470400 |
45-Second | 108090 | 170280 | 195840 | 225180 | 258930 | 278370 | 297810 | 320130 | 342450 | 368190 | 393840 | 423360 |
40-Second | 96080 | 151360 | 174080 | 200160 | 230160 | 247440 | 264720 | 284560 | 304400 | 327280 | 350080 | 376320 |
35-Second | 84070 | 132440 | 152320 | 175140 | 201390 | 216510 | 231630 | 248990 | 266350 | 286370 | 306320 | 329280 |
30-Second | 72060 | 113520 | 130560 | 150120 | 172620 | 185580 | 198540 | 213420 | 228300 | 245460 | 262560 | 282240 |
25-Second | 60050 | 94600 | 108800 | 125100 | 143850 | 154650 | 165450 | 177850 | 190250 | 204550 | 218800 | 235200 |
20-Second | 48040 | 75680 | 87040 | 100080 | 115080 | 123720 | 132360 | 142280 | 152200 | 163640 | 175040 | 188160 |
15-Second | 36030 | 56760 | 65280 | 75060 | 86310 | 92790 | 99270 | 106710 | 114150 | 122730 | 131280 | 141120 |
10-Second | 24020 | 37840 | 43520 | 50040 | 57540 | 61860 | 66180 | 71140 | 76100 | 81820 | 87520 | 94080 |
5-Second | 12010 | 18920 | 21760 | 25020 | 28770 | 30930 | 33090 | 35570 | 38050 | 40910 | 43760 | 47040 |
F7 | F7A | F8 | F8A | F9 | F10 | F11 | F12 | F13 | F14 | F15 | ||
180-Second | 1811520 | 1947600 | 2083320 | 2239560 | 2395800 | 2755080 | 3168360 | 3643560 | 4190040 | 4818600 | 5541480 | |
120-Second | 1207680 | 1298400 | 1388880 | 1493040 | 1597200 | 1836720 | 2112240 | 2429040 | 2793360 | 3212400 | 3694320 | |
115-Second | 1157360 | 1244300 | 1331010 | 1430830 | 1530650 | 1760190 | 2024230 | 2327830 | 2676970 | 3078550 | 3540390 | |
110-Second | 1107040 | 1190200 | 1273140 | 1368620 | 1464100 | 1683660 | 1936220 | 2226620 | 2560580 | 2944700 | 3386460 | |
105-Second | 1056720 | 1136100 | 1215270 | 1306410 | 1397550 | 1607130 | 1848210 | 2125410 | 2444190 | 2810850 | 3232530 | |
100-Second | 1006400 | 1082000 | 1157400 | 1244200 | 1331000 | 1530600 | 1760200 | 2024200 | 2327800 | 2677000 | 3078600 | |
95-Second | 956080 | 1027900 | 1099530 | 1181990 | 1264450 | 1454070 | 1672190 | 1922990 | 2211410 | 2543150 | 2924670 | |
90-Second | 905760 | 973800 | 1041660 | 1119780 | 1197900 | 1377540 | 1584180 | 1821780 | 2095020 | 2409300 | 2770740 | |
85-Second | 855440 | 919700 | 983790 | 1057570 | 1131350 | 1301010 | 1496170 | 1720570 | 1978630 | 2275450 | 2616810 | |
80-Second | 805120 | 865600 | 925920 | 995360 | 1064800 | 1224480 | 1408160 | 1619360 | 1862240 | 2141600 | 2462880 | |
75-Second | 754800 | 811500 | 868050 | 933150 | 998250 | 1147950 | 1320150 | 1518150 | 1745850 | 2007750 | 2308950 | |
70-Second | 704480 | 757400 | 810180 | 870940 | 931700 | 1071420 | 1232140 | 1416940 | 1629460 | 1873900 | 2155020 | |
65-Second | 654160 | 703300 | 752310 | 808730 | 865150 | 994890 | 1144130 | 1315730 | 1513070 | 1740050 | 2001090 | |
60-Second | 603840 | 649200 | 694440 | 746520 | 798600 | 918360 | 1056120 | 1214520 | 1396680 | 1606200 | 1847160 | |
55-Second | 553520 | 595100 | 636570 | 684310 | 732050 | 841830 | 968110 | 1113310 | 1280290 | 1472350 | 1693230 | |
50-Second | 503200 | 541000 | 578700 | 622100 | 665500 | 765300 | 880100 | 1012100 | 1163900 | 1338500 | 1539300 | |
45-Second | 452880 | 486900 | 520830 | 559890 | 598950 | 688770 | 792090 | 910890 | 1047510 | 1204650 | 1385370 | |
40-Second | 402560 | 432800 | 462960 | 497680 | 532400 | 612240 | 704080 | 809680 | 931120 | 1070800 | 1231440 | |
35-Second | 352240 | 378700 | 405090 | 435470 | 465850 | 535710 | 616070 | 708470 | 814730 | 936950 | 1077510 | |
30-Second | 301920 | 324600 | 347220 | 373260 | 399300 | 459180 | 528060 | 607260 | 698340 | 803100 | 923580 | |
25-Second | 251600 | 270500 | 289350 | 311050 | 332750 | 382650 | 440050 | 506050 | 581950 | 669250 | 769650 | |
20-Second | 201280 | 216400 | 231480 | 248840 | 266200 | 306120 | 352040 | 404840 | 465560 | 535400 | 615720 | |
15-Second | 150960 | 162300 | 173610 | 186630 | 199650 | 229590 | 264030 | 303630 | 349170 | 401550 | 461790 | |
10-Second | 100640 | 108200 | 115740 | 124420 | 133100 | 153060 | 176020 | 202420 | 232780 | 267700 | 307860 | |
5-Second | 50320 | 54100 | 57870 | 62210 | 66550 | 76530 | 88010 | 101210 | 116390 | 133850 | 153930 | |
J4 | 2405-2435 (Mon-Fri), 1745-1845 (Sat-Sun), 2305-2435 (Sat-Sun) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 288000 | 454320 | 522360 | 600840 | 690840 | 742680 | 794520 | 854280 | 913680 | 982440 | 1050840 | 1129680 |
120-Second | 192000 | 302880 | 348240 | 400560 | 460560 | 495120 | 529680 | 569520 | 609120 | 654960 | 700560 | 753120 |
115-Second | 184000 | 290260 | 333730 | 383870 | 441370 | 474490 | 507610 | 545790 | 583740 | 627670 | 671370 | 721740 |
110-Second | 176000 | 277640 | 319220 | 367180 | 422180 | 453860 | 485540 | 522060 | 558360 | 600380 | 642180 | 690360 |
105-Second | 168000 | 265020 | 304710 | 350490 | 402990 | 433230 | 463470 | 498330 | 532980 | 573090 | 612990 | 658980 |
100-Second | 160000 | 252400 | 290200 | 333800 | 383800 | 412600 | 441400 | 474600 | 507600 | 545800 | 583800 | 627600 |
95-Second | 152000 | 239780 | 275690 | 317110 | 364610 | 391970 | 419330 | 450870 | 482220 | 518510 | 554610 | 596220 |
90-Second | 144000 | 227160 | 261180 | 300420 | 345420 | 371340 | 397260 | 427140 | 456840 | 491220 | 525420 | 564840 |
85-Second | 136000 | 214540 | 246670 | 283730 | 326230 | 350710 | 375190 | 403410 | 431460 | 463930 | 496230 | 533460 |
80-Second | 128000 | 201920 | 232160 | 267040 | 307040 | 330080 | 353120 | 379680 | 406080 | 436640 | 467040 | 502080 |
75-Second | 120000 | 189300 | 217650 | 250350 | 287850 | 309450 | 331050 | 355950 | 380700 | 409350 | 437850 | 470700 |
70-Second | 112000 | 176680 | 203140 | 233660 | 268660 | 288820 | 308980 | 332220 | 355320 | 382060 | 408660 | 439320 |
65-Second | 104000 | 164060 | 188630 | 216970 | 249470 | 268190 | 286910 | 308490 | 329940 | 354770 | 379470 | 407940 |
60-Second | 96000 | 151440 | 174120 | 200280 | 230280 | 247560 | 264840 | 284760 | 304560 | 327480 | 350280 | 376560 |
55-Second | 88000 | 138820 | 159610 | 183590 | 211090 | 226930 | 242770 | 261030 | 279180 | 300190 | 321090 | 345180 |
50-Second | 80000 | 126200 | 145100 | 166900 | 191900 | 206300 | 220700 | 237300 | 253800 | 272900 | 291900 | 313800 |
45-Second | 72000 | 113580 | 130590 | 150210 | 172710 | 185670 | 198630 | 213570 | 228420 | 245610 | 262710 | 282420 |
40-Second | 64000 | 100960 | 116080 | 133520 | 153520 | 165040 | 176560 | 189840 | 203040 | 218320 | 233520 | 251040 |
35-Second | 56000 | 88340 | 101570 | 116830 | 134330 | 144410 | 154490 | 166110 | 177660 | 191030 | 204330 | 219660 |
30-Second | 48000 | 75720 | 87060 | 100140 | 115140 | 123780 | 132420 | 142380 | 152280 | 163740 | 175140 | 188280 |
25-Second | 40000 | 63100 | 72550 | 83450 | 95950 | 103150 | 110350 | 118650 | 126900 | 136450 | 145950 | 156900 |
20-Second | 32000 | 50480 | 58040 | 66760 | 76760 | 82520 | 88280 | 94920 | 101520 | 109160 | 116760 | 125520 |
15-Second | 24000 | 37860 | 43530 | 50070 | 57570 | 61890 | 66210 | 71190 | 76140 | 81870 | 87570 | 94140 |
10-Second | 16000 | 25240 | 29020 | 33380 | 38380 | 41260 | 44140 | 47460 | 50760 | 54580 | 58380 | 62760 |
5-Second | 8000 | 12620 | 14510 | 16690 | 19190 | 20630 | 22070 | 23730 | 25380 | 27290 | 29190 | 31380 |
F7 | F7A | F8 | F8A | F9 | F10 | F11 | F12 | F13 | F14 | F15 | ||
180-Second | 1208520 | 1299240 | 1389960 | 1494360 | 1598400 | 1838160 | 2113920 | 2431080 | 2795760 | 3215160 | 3697560 | |
120-Second | 805680 | 866160 | 926640 | 996240 | 1065600 | 1225440 | 1409280 | 1620720 | 1863840 | 2143440 | 2465040 | |
115-Second | 772110 | 830070 | 888030 | 954730 | 1021200 | 1174380 | 1350560 | 1553190 | 1786180 | 2054130 | 2362330 | |
110-Second | 738540 | 793980 | 849420 | 913220 | 976800 | 1123320 | 1291840 | 1485660 | 1708520 | 1964820 | 2259620 | |
105-Second | 704970 | 757890 | 810810 | 871710 | 932400 | 1072260 | 1233120 | 1418130 | 1630860 | 1875510 | 2156910 | |
100-Second | 671400 | 721800 | 772200 | 830200 | 888000 | 1021200 | 1174400 | 1350600 | 1553200 | 1786200 | 2054200 | |
95-Second | 637830 | 685710 | 733590 | 788690 | 843600 | 970140 | 1115680 | 1283070 | 1475540 | 1696890 | 1951490 | |
90-Second | 604260 | 649620 | 694980 | 747180 | 799200 | 919080 | 1056960 | 1215540 | 1397880 | 1607580 | 1848780 | |
85-Second | 570690 | 613530 | 656370 | 705670 | 754800 | 868020 | 998240 | 1148010 | 1320220 | 1518270 | 1746070 | |
80-Second | 537120 | 577440 | 617760 | 664160 | 710400 | 816960 | 939520 | 1080480 | 1242560 | 1428960 | 1643360 | |
75-Second | 503550 | 541350 | 579150 | 622650 | 666000 | 765900 | 880800 | 1012950 | 1164900 | 1339650 | 1540650 | |
70-Second | 469980 | 505260 | 540540 | 581140 | 621600 | 714840 | 822080 | 945420 | 1087240 | 1250340 | 1437940 | |
65-Second | 436410 | 469170 | 501930 | 539630 | 577200 | 663780 | 763360 | 877890 | 1009580 | 1161030 | 1335230 | |
60-Second | 402840 | 433080 | 463320 | 498120 | 532800 | 612720 | 704640 | 810360 | 931920 | 1071720 | 1232520 | |
55-Second | 369270 | 396990 | 424710 | 456610 | 488400 | 561660 | 645920 | 742830 | 854260 | 982410 | 1129810 | |
50-Second | 335700 | 360900 | 386100 | 415100 | 444000 | 510600 | 587200 | 675300 | 776600 | 893100 | 1027100 | |
45-Second | 302130 | 324810 | 347490 | 373590 | 399600 | 459540 | 528480 | 607770 | 698940 | 803790 | 924390 | |
40-Second | 268560 | 288720 | 308880 | 332080 | 355200 | 408480 | 469760 | 540240 | 621280 | 714480 | 821680 | |
35-Second | 234990 | 252630 | 270270 | 290570 | 310800 | 357420 | 411040 | 472710 | 543620 | 625170 | 718970 | |
30-Second | 201420 | 216540 | 231660 | 249060 | 266400 | 306360 | 352320 | 405180 | 465960 | 535860 | 616260 | |
25-Second | 167850 | 180450 | 193050 | 207550 | 222000 | 255300 | 293600 | 337650 | 388300 | 446550 | 513550 | |
