版别 | 规格 | 宽度 | 高度 | 面积 | 黑白价格 | 套红价格 | 彩色价格 | 报价备注 | 执行时间 | 开始日期 | 结束日期 |
北京楼市图 | 刊头 | 6.0 | 5.0 | 30.0 | 0 | 0 | 1000 | 2005-01-01 | 2005-12-31 | ||
二手房信息专栏 | 8.5 | 2.5 | 21.25 | 0 | 0 | 500 | 2005-01-01 | 2005-12-31 | |||
分类广告普通版 | 整版 | 35.0 | 48.0 | 1680.0 | 80000 | 0 | 80000 | 2005-01-01 | 2005-12-31 | ||
豪华版 | 1/5版 | 35.0 | 10.0 | 350.0 | 0 | 0 | 24000 | 2005-01-01 | 2005-12-31 | ||
豪华版 | 半版 | 35.0 | 24.0 | 840.0 | 0 | 0 | 52000 | 2005-01-01 | 2005-12-31 | ||
豪华版 | 报花 | 4.0 | 5.0 | 20.0 | 0 | 0 | 1000 | 2005-01-01 | 2005-12-31 | ||
豪华版 | 整版 | 35.0 | 48.0 | 1680.0 | 0 | 0 | 100000 | 2005-01-01 | 2005-12-31 | ||
豪华版封底 | 整版 | 35.0 | 48.0 | 1680.0 | 0 | 0 | 110000 | 2005-01-01 | 2005-12-31 | ||
豪华版封底 | 上半版 | 35.0 | 24.0 | 840.0 | 0 | 0 | 60000 | 2005-01-01 | 2005-12-31 | ||
豪华版跨版 | 双整版 | 73.0 | 48.0 | 3504.0 | 0 | 0 | 200000 | 2005-01-01 | 2005-12-31 | ||
豪华版头版 | 上半版 | 35.0 | 24.0 | 840.0 | 0 | 0 | 60000 | 2005-01-01 | 2005-12-31 | ||
豪华版头版 | 报花 | 6.0 | 3.0 | 18.0 | 0 | 0 | 1000 | 2005-01-01 | 2005-12-31 | ||
豪华版头版 | 整版 | 35.0 | 48.0 | 1680.0 | 0 | 0 | 110000 | 2005-01-01 | 2005-12-31 | ||
普通版 | 整版 | 35.0 | 48.0 | 1680.0 | 0 | 0 | 80000 | 2005-01-01 | 2005-12-31 | ||
普通版 | 半版 | 35.0 | 24.0 | 840.0 | 42000 | 0 | 42000 | 2005-01-01 | 2005-12-31 | ||
普通版 | 35.0 | 20.0 | 700.0 | 0 | 0 | 38000 | 2005-01-01 | 2005-12-31 | |||
普通版 | 1/5版 | 35.0 | 10.0 | 350.0 | 20000 | 0 | 20000 | 2005-01-01 | 2005-12-31 | ||
普通版 | 1/4版 | 17.5 | 24.0 | 420.0 | 0 | 0 | 22000 | 2005-01-01 | 2005-12-31 | ||
普通版 | 8.5 | 5.0 | 42.5 | 3000 | 0 | 3000 | 2005-01-01 | 2005-12-31 | |||
普通版 | 报花 | 4.0 | 5.0 | 20.0 | 800 | 0 | 800 | 2005-01-01 | 2005-12-31 | ||
普通版 | 8.5 | 10.0 | 85.0 | 6000 | 0 | 6000 | 2005-01-01 | 2005-12-31 | |||
普通版 | 17.5 | 10.0 | 175.0 | 11000 | 0 | 11000 | 2005-01-01 | 2005-12-31 | |||
头版 | 报眼 | 7.0 | 6.0 | 42.0 | 0 | 0 | 15000 | 2005-01-01 | 2005-12-31 | ||
头版 | 报花 | 5.0 | 4.0 | 20.0 | 0 | 0 | 800 | 2005-01-01 | 2005-12-31 | ||
头版 | 1/5版 | 35.0 | 10.0 | 350.0 | 0 | 0 | 22500 | 2005-01-01 | 2005-12-31 | ||
文字广告普通版 | 整版 | 35.0 | 48.0 | 1680.0 | 64000 | 0 | 64000 | 2005-01-01 | 2005-12-31 | ||
中缝 | 整条 | 4.0 | 48.0 | 192.0 | 0 | 0 | 2000 | 2005-01-01 | 2005-12-31 | ||
住宅销售专栏 | 5.5 | 2.4 | 13.2 | 0 | 0 | 400 | 2005-01-01 | 2005-12-31 | |||
专栏广告(报刊专用) | 整版 | 35.0 | 48.0 | 1680.0 | 32742 | 41300 | 41300 | 2005-01-01 | 2005-12-31 | ||
楼盘黄页专栏 | 5.0 | 4.0 | 20.0 | 0 | 0 | 400 | 2005-01-01 | 2005-12-31 | |||
分类广告普通版(报刊专用) | 整版 | 35.0 | 48.0 | 1680.0 | 80000 | 95457 | 95457 | 2005-01-01 | 2005-12-31 | ||
文字广告普通版(报刊专用) | 整版 | 35.0 | 48.0 | 1680.0 | 64000 | 84144 | 84144 | 2005-01-01 | 2005-12-31 | ||
北京楼市周刊+封底 | 整页 | 21.0 | 28.5 | 598.5 | 0 | 0 | 20000 | 2005-01-01 | 2005-12-31 | ||
北京楼市周刊+封三 | 整页 | 21.0 | 28.5 | 598.5 | 0 | 0 | 16000 | 2005-01-01 | 2005-12-31 | ||
北京楼市周刊+封二 | 整页 | 21.0 | 28.5 | 598.5 | 0 | 0 | 16000 | 2005-01-01 | 2005-12-31 | ||
北京楼市周刊+内页 | 整页 | 21.0 | 28.5 | 598.5 | 0 | 0 | 8000 | 2005-01-01 | 2005-12-31 | ||
豪华版(小报) | 整版 | 24.0 | 35.0 | 840.0 | 0 | 0 | 52000 | 2005-01-01 | 2005-12-31 |
历史价格表查询:
《北京楼市》报社2005广告报价